| Floor | Room | Beds | Private Bathroom |
Radio | TV | Air Conditioning |
Maximum daily price | Maximum price (other period) |
||
| Low Season |
High Season or Unique |
Low Season |
High Season or Unique |
|||||||
| T | 1 | 2 | 1 | Yes | Yes | No | € 75,00 (green) | € 75,00 (green) | --,-- | --,-- |
| T | 2 | 2 | 1 | Yes | Yes | No | € 75,00 (yellow) | € 75,00 (yellow) | --,-- | --,-- |
| 1° | 3 | 2 | 1 | Yes | Yes | No | Unique Rate € 110,00 (beige-suite) |
--,-- | --,-- | |
| 1° | 1 | 2 | 1 | Yes | Yes | No | € 75,00 (red) | € 75,00 (red) | --,-- | --,-- |
| 1° | 2 | 2 | 1 | Yes | Yes | No | € 75,00 (blue) | € 75,00 (blue) | --,-- | --,-- |
| Apartment | - | - | Yes | Yes | Yes | € 140,00 | € 140,00 | --,-- | --,-- | |
| Supplement use kitchen: A) in Apartment 1 or single beds No #: supplement daily for bed: € 00.00 B) in Apartment 2 or single beds No #: supplement daily for bed: € 00.00 C) use common kitchen rooms located In 2 apaprtamenti with total beds No #: supplement daily for bed: € 00.00 |
||||||||||
| Daily supplement per bed added: € 15,00 |
||||||||||